Standings
2 categories — pick sport and category to view standings.
Small Table
One per group to knockout (quarter & semi)
Winner & runner-up
Winner Surjit Soma
Runner-up Anay Desai
Group A
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A3Surjit Soma | 2 | 2 | 0 | 30 | 20 | 5 | 0 | +5 | 4 | ||
| A1Sidhant Kaul Chowdhury | 2 | 1 | 1 | 03 | 21 | 2 | 4 | -2 | 2 | ||
| A2Amit Agarwal | 2 | 0 | 2 | 12 | 02 | 1 | 4 | -3 | 0 | ||
Group B
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B3Sagar K | 2 | 2 | 0 | 20 | 30 | 5 | 0 | +5 | 4 | ||
| B1Krishna K R | 1 | 0 | 1 | 02 | —|— | 0 | 2 | -2 | 0 | ||
| B2Itishree | 1 | 0 | 1 | 03 | —|— | 0 | 3 | -3 | 0 | ||
Group C
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C1Vihaan Shah | 2 | 2 | 0 | 21 | 20 | 4 | 1 | +3 | 4 | ||
| C3Laxmikant Pathak | 2 | 1 | 1 | 02 | 21 | 2 | 3 | -1 | 2 | ||
| C2Shehjar Kaul Chowdhury | 2 | 0 | 2 | 12 | 12 | 2 | 4 | -2 | 0 | ||
Group D
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| D1Ambuj Awasthi | 2 | 2 | 0 | 30 | 21 | 5 | 1 | +4 | 4 | ||
| D2Siddharth | 2 | 1 | 1 | 03 | 21 | 2 | 4 | -2 | 2 | ||
| D3Adit Kabra | 2 | 0 | 2 | 12 | 12 | 2 | 4 | -2 | 0 | ||
Group E
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E1Yuvaan Sambi | 2 | 2 | 0 | 21 | 30 | 5 | 1 | +4 | 4 | ||
| E3Ashley Koshy | 2 | 1 | 1 | 03 | 21 | 2 | 4 | -2 | 2 | ||
| E2Sujai Harichandran | 2 | 0 | 2 | 12 | 12 | 2 | 4 | -2 | 0 | ||
Group F
| Team | Played | Wins | Loss | M1 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |
|---|---|---|---|---|---|---|---|---|---|
| F3Karan Currie | 1 | 1 | 0 | 21 | 2 | 1 | +1 | 2 | |
| F2Ritesh | 0 | 0 | 0 | —|— | 0 | 0 | 0 | 0 | |
| F1Pranav Arun | 1 | 0 | 1 | 12 | 1 | 2 | -1 | 0 | |
Group G
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G2Naresh | 2 | 1 | 0 | 21 | 11 | 3 | 2 | +1 | 2 | ||
| G3Esha | 2 | 1 | 1 | 12 | 21 | 3 | 3 | 0 | 2 | ||
| G1Mohammad Ayaan | 2 | 0 | 1 | 11 | 12 | 2 | 3 | -1 | 0 | ||
Group H
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| H3Anay Desai | 2 | 2 | 0 | 21 | 21 | 4 | 2 | +2 | 4 | ||
| H2Bopanna | 2 | 1 | 1 | 30 | 12 | 4 | 2 | +2 | 2 | ||
| H1Soham Naveen Varshneya | 2 | 0 | 2 | 03 | 12 | 1 | 5 | -4 | 0 | ||