Standings
17 categories — pick sport and category to view standings.
Singles U14 Boys
Top player to QF / Top 2 to SF
Winner & runner-up
Winner Amay Mishra
Runner-up Aryan Lohani
Group E
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E1Aryan Lohani | 2 | 2 | 0 | 2113 | 210 | 42 | 13 | +29 | 4 | ||
| E3Raghav (Ruchi) | 2 | 1 | 1 | 1321 | 213 | 34 | 24 | +10 | 2 | ||
| E2Devjot Singh Tiwana | 2 | 0 | 2 | 021 | 321 | 3 | 42 | -39 | 0 | ||
Group F
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| F1Amay Mishra | 2 | 2 | 0 | 210 | 211 | 42 | 1 | +41 | 4 | ||
| F2Kian Shroff | 2 | 1 | 1 | 217 | 121 | 22 | 28 | -6 | 2 | ||
| F3Vaibhav Ram R | 2 | 0 | 2 | 021 | 721 | 7 | 42 | -35 | 0 | ||
Group G
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G1Saksham Rastogi | 2 | 2 | 0 | 2117 | 213 | 42 | 20 | +22 | 4 | ||
| G2Aryaman Roshan | 2 | 1 | 1 | 321 | 2113 | 24 | 34 | -10 | 2 | ||
| G3Vyom Jain | 2 | 0 | 2 | 1721 | 1321 | 30 | 42 | -12 | 0 | ||
Group H
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| H2Vidhaan kedia | 2 | 2 | 0 | 217 | 2110 | 42 | 17 | +25 | 4 | ||
| H3Aryan Kumar Jha | 2 | 1 | 1 | 721 | 2110 | 28 | 31 | -3 | 2 | ||
| H1Samarth gupta | 2 | 0 | 2 | 1021 | 1021 | 20 | 42 | -22 | 0 | ||
Group I
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I1Aarav Sarda | 2 | 2 | 0 | 2111 | 211 | 42 | 12 | +30 | 4 | ||
| I2Rannvijay Dhawan | 2 | 1 | 1 | 1121 | 214 | 32 | 25 | +7 | 2 | ||
| I3Aayaonsh Deshmukkh | 2 | 0 | 2 | 421 | 121 | 5 | 42 | -37 | 0 | ||
Group J
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1Arjun kedia | 2 | 2 | 0 | 212 | 212 | 42 | 4 | +38 | 4 | ||
| J2Rajveer Amit Daf | 2 | 1 | 1 | 221 | 2117 | 23 | 38 | -15 | 2 | ||
| J3Aayushman Mohanty | 2 | 0 | 2 | 221 | 1721 | 19 | 42 | -23 | 0 | ||
Group K
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| K3krishay kedia | 2 | 2 | 0 | 2118 | 216 | 42 | 24 | +18 | 4 | ||
| K1Vivaan Chaudhari | 2 | 1 | 1 | 1821 | 214 | 39 | 25 | +14 | 2 | ||
| K2Aryan Gupta | 2 | 0 | 2 | 421 | 621 | 10 | 42 | -32 | 0 | ||
Group L
| Team | Played | Wins | Loss | M1 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |
|---|---|---|---|---|---|---|---|---|---|
| L2Dhruv Mundra | 1 | 1 | 0 | 214 | 21 | 4 | +17 | 2 | |
| L1Shivansh Varshney | 1 | 0 | 1 | 421 | 4 | 21 | -17 | 0 | |