Standings
5 categories — pick sport and category to view standings.
Open Singles
Top player to QF
Group A
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | M4 ForAgt | M5 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1Anay Desai | 5 | 5 | 0 | 20 | 20 | 20 | 20 | 20 | 110 | 21 | +89 | 10 | |||||
| A5Rajeev Madaswamy | 4 | 2 | 2 | 12 | 20 | 02 | 20 | —|— | 83 | 75 | +8 | 4 | |||||
| A6Ankur Jain | 3 | 2 | 1 | 21 | 20 | 02 | —|— | —|— | 58 | 50 | +8 | 4 | |||||
| A4Mansoor Ahmed Anees | 1 | 0 | 1 | 02 | —|— | —|— | —|— | —|— | 4 | 22 | -18 | 0 | |||||
| A2Tanishq Mittal | 2 | 0 | 2 | 02 | 02 | —|— | —|— | —|— | 15 | 46 | -31 | 0 | |||||
| A3Suresh Srinivasan | 3 | 0 | 3 | 02 | 02 | 02 | —|— | —|— | 10 | 66 | -56 | 0 | |||||
Group B
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | M4 ForAgt | M5 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B5Mayank | 5 | 5 | 0 | 20 | 20 | 21 | 21 | 20 | 137 | 105 | +32 | 10 | |||||
| B6Ashendra Bansal | 5 | 4 | 1 | 21 | 02 | 20 | 21 | 20 | 125 | 97 | +28 | 8 | |||||
| B1Sumantra Nandi | 5 | 3 | 2 | 12 | 20 | 12 | 20 | 20 | 123 | 84 | +39 | 6 | |||||
| B4Bharat | 5 | 2 | 3 | 20 | 02 | 12 | 12 | 20 | 114 | 109 | +5 | 4 | |||||
| B2Vikas J | 5 | 1 | 4 | 02 | 20 | 02 | 02 | 02 | 58 | 88 | -30 | 2 | |||||
| B3Prem Kumar | 5 | 0 | 5 | 02 | 02 | 02 | 02 | 02 | 36 | 110 | -74 | 0 | |||||
Group C
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | M4 ForAgt | M5 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1Swadeep Pillarisetti | 5 | 5 | 0 | 20 | 20 | 20 | 20 | 20 | 110 | 23 | +87 | 10 | |||||
| C4Sourav Kalra | 5 | 3 | 2 | 12 | 20 | 21 | 20 | 02 | 114 | 103 | +11 | 6 | |||||
| C2Bikram Kumar Das | 5 | 3 | 2 | 02 | 12 | 20 | 21 | 20 | 109 | 100 | +9 | 6 | |||||
| C3Aashman Chalishazar | 5 | 3 | 2 | 20 | 02 | 21 | 12 | 20 | 105 | 103 | +2 | 6 | |||||
| C5Ambuj Awasthi | 4 | 0 | 4 | 02 | 02 | 02 | 02 | —|— | 42 | 88 | -46 | 0 | |||||
| C6Ameet Mattoo | 4 | 0 | 4 | 02 | 02 | 02 | 02 | —|— | 25 | 88 | -63 | 0 | |||||
Group D
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | M4 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D3Jayant Jain | 4 | 4 | 0 | 21 | 20 | 20 | 20 | 96 | 72 | +24 | 8 | ||||
| D6Rahul Gupta | 4 | 3 | 1 | 20 | 20 | 20 | 12 | 97 | 71 | +26 | 6 | ||||
| D1Manu Saxena | 4 | 2 | 2 | 02 | 20 | 02 | 20 | 81 | 63 | +18 | 4 | ||||
| D5Manish S | 4 | 1 | 3 | 20 | 02 | 02 | 02 | 66 | 82 | -16 | 2 | ||||
| D4Sameer Varshney | 0 | 0 | 0 | —|— | —|— | —|— | —|— | 0 | 0 | 0 | 0 | ||||
| D2Ashish Dhagat | 4 | 0 | 4 | 02 | 02 | 02 | 02 | 36 | 88 | -52 | 0 | ||||
Group E
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | M4 ForAgt | M5 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1Salil Aroskar | 5 | 5 | 0 | 20 | 20 | 20 | 20 | 20 | 110 | 25 | +85 | 10 | |||||
| E3Teja Gangolu | 5 | 4 | 1 | 20 | 20 | 21 | 20 | 02 | 102 | 80 | +22 | 8 | |||||
| E4Ankush Raghuvanshi | 5 | 3 | 2 | 02 | 12 | 21 | 21 | 21 | 124 | 121 | +3 | 6 | |||||
| E2Hitarth | 5 | 2 | 3 | 20 | 02 | 02 | 20 | 12 | 86 | 91 | -5 | 4 | |||||
| E6Pradeep Sud | 5 | 1 | 4 | 02 | 21 | 02 | 02 | 12 | 76 | 120 | -44 | 2 | |||||
| E5Abhishek Dwivedi | 5 | 0 | 5 | 02 | 02 | 12 | 02 | 12 | 65 | 126 | -61 | 0 | |||||
Group F
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | M4 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1Aniketh Deshpande | 4 | 4 | 0 | 20 | 20 | 20 | 20 | 88 | 32 | +56 | 8 | ||||
| F6Gargi | 4 | 3 | 1 | 02 | 20 | 20 | 20 | 75 | 46 | +29 | 6 | ||||
| F2Piyush Peshwani | 4 | 2 | 2 | 02 | 20 | 02 | 20 | 65 | 62 | +3 | 4 | ||||
| F5Gokul Krishna | 0 | 0 | 0 | —|— | —|— | —|— | —|— | 0 | 0 | 0 | 0 | ||||
| F3Aman Kumar | 3 | 0 | 3 | 02 | 02 | 02 | —|— | 22 | 66 | -44 | 0 | ||||
| F4Sahil Kotian | 3 | 0 | 3 | 02 | 02 | 02 | —|— | 22 | 66 | -44 | 0 | ||||
Group G
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | M4 ForAgt | M5 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G6Rajagopal R | 5 | 5 | 0 | 20 | 20 | 20 | 20 | 20 | 112 | 53 | +59 | 10 | |||||
| G1Sagar Raj | 5 | 4 | 1 | 02 | 20 | 20 | 20 | 20 | 96 | 52 | +44 | 8 | |||||
| G5Vaibhav Pathak | 5 | 3 | 2 | 20 | 21 | 02 | 20 | 02 | 103 | 94 | +9 | 6 | |||||
| G4Anand Kotian | 5 | 2 | 3 | 12 | 20 | 02 | 20 | 02 | 98 | 92 | +6 | 4 | |||||
| G2Kumar Anshuman | 5 | 1 | 4 | 02 | 02 | 20 | 02 | 02 | 55 | 103 | -48 | 2 | |||||
| G3Soham Deshpande | 5 | 0 | 5 | 02 | 02 | 02 | 02 | 02 | 40 | 110 | -70 | 0 | |||||
Group H
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | M4 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H3Aditya Sharma | 4 | 4 | 0 | 20 | 20 | 20 | 20 | 88 | 31 | +57 | 8 | ||||
| H5Dipesh Rao | 4 | 2 | 2 | 02 | 12 | 20 | 20 | 77 | 65 | +12 | 4 | ||||
| H4Sreetam Das | 4 | 2 | 2 | 02 | 21 | 02 | 20 | 76 | 70 | +6 | 4 | ||||
| H6Kaatyaini | 4 | 2 | 2 | 12 | 02 | 21 | 20 | 83 | 79 | +4 | 4 | ||||
| H1Abhishek Roy | 0 | 0 | 0 | —|— | —|— | —|— | —|— | 0 | 0 | 0 | 0 | ||||
| H2Sanveer Singh | 4 | 0 | 4 | 02 | 02 | 02 | 02 | 9 | 88 | -79 | 0 | ||||