Standings
5 categories — pick sport and category to view standings.
Open Doubles
Top 2 teams per group to QF
Group A
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | M4 ForAgt | M5 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1Anay-Swadeep | 5 | 5 | 0 | 20 | 20 | 20 | 20 | 20 | 110 | 30 | +80 | 10 | |||||
| A5Prasad-Satya Shyam | 5 | 3 | 2 | 02 | 12 | 20 | 20 | 20 | 104 | 91 | +13 | 6 | |||||
| A6Manish-Ankush | 5 | 3 | 2 | 20 | 02 | 20 | 02 | 20 | 89 | 77 | +12 | 6 | |||||
| A4Rajeev-Ashutosh | 5 | 2 | 3 | 21 | 02 | 21 | 02 | 12 | 105 | 132 | -27 | 4 | |||||
| A3Rupal-Prakrati | 4 | 1 | 3 | 02 | 21 | 02 | 02 | —|— | 64 | 97 | -33 | 2 | |||||
| A2Dushyant-Abhimanyu | 4 | 0 | 4 | 02 | 12 | 02 | 02 | —|— | 50 | 95 | -45 | 0 | |||||
Group B
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | M4 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1Sumantra-Sagar | 4 | 4 | 0 | 20 | 20 | 21 | 20 | 97 | 52 | +45 | 8 | ||||
| B3Ashendra-Yash | 4 | 3 | 1 | 12 | 20 | 21 | 20 | 105 | 77 | +28 | 6 | ||||
| B2Manu-Pragati | 4 | 2 | 2 | 20 | 02 | 12 | 20 | 84 | 76 | +8 | 4 | ||||
| B4Pankaj-Jitesh | 3 | 0 | 3 | 02 | 02 | 02 | —|— | 26 | 66 | -40 | 0 | ||||
| B5Utkarsh-Diptarka | 3 | 0 | 3 | 02 | 02 | 02 | —|— | 25 | 66 | -41 | 0 | ||||
Group C
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | M4 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1Itishree-Salil | 4 | 4 | 0 | 20 | 20 | 20 | 20 | 88 | 47 | +41 | 8 | ||||
| C4Ritesh-Aditya | 4 | 3 | 1 | 21 | 02 | 20 | 20 | 83 | 71 | +12 | 6 | ||||
| C3Aakash-Nikhil | 4 | 1 | 3 | 02 | 12 | 20 | 02 | 79 | 94 | -15 | 2 | ||||
| C2Kartik-Karuna | 4 | 1 | 3 | 20 | 02 | 02 | 02 | 68 | 86 | -18 | 2 | ||||
| C6Pradeep Sud-Narayanan | 4 | 1 | 3 | 12 | 02 | 21 | 02 | 82 | 102 | -20 | 2 | ||||
| C5Tanishq-Sahil | 0 | 0 | 0 | —|— | —|— | —|— | —|— | 0 | 0 | 0 | 0 | ||||
Group D
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | M4 ForAgt | M5 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D6Gargi-Aniketh | 5 | 5 | 0 | 20 | 20 | 20 | 20 | 20 | 110 | 50 | +60 | 10 | |||||
| D3Aditya-Darsh | 5 | 4 | 1 | 21 | 21 | 20 | 02 | 20 | 114 | 87 | +27 | 8 | |||||
| D4Vikas-Jayant | 5 | 3 | 2 | 12 | 20 | 20 | 20 | 02 | 102 | 92 | +10 | 6 | |||||
| D1Abhishek-Salil | 5 | 2 | 3 | 02 | 02 | 20 | 12 | 20 | 94 | 93 | +1 | 4 | |||||
| D2Aashman-Sourav | 5 | 1 | 4 | 02 | 02 | 21 | 02 | 02 | 75 | 109 | -34 | 2 | |||||
| D5Avyukt-Rajagopal | 5 | 0 | 5 | 02 | 02 | 02 | 02 | 12 | 55 | 119 | -64 | 0 | |||||