Standings
17 categories — pick sport and category to view standings.
Doubles Mixed Open
Top 2 teams per group to SF
Winner & runner-up
Winner Neetu-Viresh
Runner-up Saachi-Aahan
Group P
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | M4 ForAgt | M5 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1Sidhant-Shehjar | 5 | 5 | 0 | 219 | 2110 | 218 | 2115 | 2321 | 107 | 63 | +44 | 10 | |||||
| P2Akanksha-Shubham | 5 | 4 | 1 | 215 | 215 | 2110 | 2123 | 217 | 105 | 50 | +55 | 8 | |||||
| P6Rushabh-Garima | 5 | 3 | 2 | 521 | 2119 | 2110 | 2118 | 821 | 76 | 89 | -13 | 6 | |||||
| P5Rajesh-Ritu | 5 | 2 | 3 | 1821 | 1521 | 217 | 2110 | 721 | 82 | 80 | +2 | 4 | |||||
| P3Tanu-Shalin | 5 | 1 | 4 | 921 | 1921 | 521 | 2110 | 721 | 61 | 94 | -33 | 2 | |||||
| P4Gokul-Ridima | 5 | 0 | 5 | 1021 | 1021 | 1021 | 1021 | 1021 | 50 | 105 | -55 | 0 | |||||
Group Q
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | M4 ForAgt | M5 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1Neetu-Viresh | 5 | 5 | 0 | 219 | 218 | 219 | 217 | 2112 | 105 | 45 | +60 | 10 | |||||
| Q4Yogesh-Manika | 5 | 4 | 1 | 2117 | 821 | 2112 | 2115 | 2115 | 92 | 80 | +12 | 8 | |||||
| Q2Vivek-Karissa | 5 | 3 | 2 | 1721 | 2119 | 1221 | 2114 | 2119 | 92 | 94 | -2 | 6 | |||||
| Q6Jatin-Aanya | 5 | 2 | 3 | 1921 | 2112 | 921 | 2110 | 1521 | 85 | 85 | 0 | 4 | |||||
| Q5Arifa-Bikram | 5 | 1 | 4 | 1221 | 2114 | 1521 | 721 | 1421 | 69 | 98 | -29 | 2 | |||||
| Q3Sanveer-Vanshika | 5 | 0 | 5 | 921 | 1221 | 1421 | 1021 | 1921 | 64 | 105 | -41 | 0 | |||||
Group R
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | M4 ForAgt | M5 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R2Saachi-Aahan | 5 | 5 | 0 | 2119 | 214 | 2112 | 213 | 214 | 105 | 42 | +63 | 10 | |||||
| R3Neha-Sahil | 5 | 4 | 1 | 217 | 2119 | 1221 | 214 | 2116 | 96 | 67 | +29 | 8 | |||||
| R1Divya-Nikhil | 5 | 3 | 2 | 1921 | 218 | 1921 | 217 | 2112 | 101 | 69 | +32 | 6 | |||||
| R6Amandeep-Manojni | 5 | 2 | 3 | 1221 | 2110 | 1621 | 2113 | 421 | 74 | 86 | -12 | 4 | |||||
| R5Rupal-Aakash | 5 | 1 | 4 | 2110 | 721 | 321 | 421 | 1321 | 48 | 94 | -46 | 2 | |||||
| R4Karan-Mihika | 5 | 0 | 5 | 421 | 821 | 1021 | 721 | 1021 | 39 | 105 | -66 | 0 | |||||
Group S
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | M4 ForAgt | M5 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1Sushmita-Ankur | 5 | 4 | 1 | 1921 | 2110 | 2110 | 2116 | 2110 | 103 | 67 | +36 | 8 | |||||
| S3Sandeep-Anjali | 5 | 4 | 1 | 1621 | 2116 | 2110 | 2110 | 2110 | 100 | 67 | +33 | 8 | |||||
| S2Jitesh-Swati | 5 | 4 | 1 | 2119 | 1621 | 2110 | 2110 | 2110 | 100 | 70 | +30 | 8 | |||||
| S5Aishwarya-Adarsh | 5 | 2 | 3 | 1021 | 2110 | 1021 | 1021 | 2110 | 72 | 83 | -11 | 4 | |||||
| S6Shashank-Ritu | 5 | 1 | 4 | 1021 | 2110 | 1021 | 1021 | 1021 | 61 | 94 | -33 | 2 | |||||
| S4Somya-Aman | 5 | 0 | 5 | 1021 | 1021 | 1021 | 1021 | 1021 | 50 | 105 | -55 | 0 | |||||