Standings
17 categories β pick sport and category to view standings.
(New) Singles Men's Open
Top 2 per group to QF
Group A
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A3Sujeet Sukumar | 3 | 3 | 0 | 2116 | 2110 | 2119 | 63 | 45 | +18 | 6 | |||
| A1Rahul Nair | 3 | 2 | 1 | 2110 | 2114 | 1921 | 61 | 45 | +16 | 4 | |||
| A4Rishabh Bansal | 3 | 1 | 2 | 1621 | 1421 | 2110 | 51 | 52 | -1 | 2 | |||
| A2Aahan Vineet | 3 | 0 | 3 | 1021 | 1021 | 1021 | 30 | 63 | -33 | 0 | |||
Group B
Group C
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1Kanishk | 3 | 3 | 0 | 2111 | 2115 | 2116 | 63 | 42 | +21 | 6 | |||
| C2Viresh Kumar | 3 | 2 | 1 | 1121 | 2321 | 217 | 55 | 49 | +6 | 4 | |||
| C3Kartikeya | 3 | 1 | 2 | 217 | 2123 | 1621 | 58 | 51 | +7 | 2 | |||
| C4Shivin Gopalani | 3 | 0 | 3 | 721 | 1521 | 721 | 29 | 63 | -34 | 0 | |||
Group D
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D2Rishan | 3 | 3 | 0 | 2321 | 2111 | 215 | 65 | 37 | +28 | 6 | |||
| D1Mohit Srivastava | 3 | 2 | 1 | 2123 | 2118 | 2110 | 63 | 51 | +12 | 4 | |||
| D4Ankur | 3 | 1 | 2 | 2110 | 1121 | 1021 | 42 | 52 | -10 | 2 | |||
| D3Sameer | 3 | 0 | 3 | 1021 | 1821 | 521 | 33 | 63 | -30 | 0 | |||