Standings
17 categories — pick sport and category to view standings.
Doubles Men's Open
Top team per group to QF
Winner & runner-up
Winner Kanishk-Adish
Runner-up Mohit-Nishit
Group H
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1Kanishk-Adish | 3 | 3 | 0 | 212 | 219 | 2113 | 63 | 24 | +39 | 6 | |||
| H3Ashendra-Yogesh | 3 | 1 | 2 | 1021 | 2112 | 1321 | 44 | 54 | -10 | 2 | |||
| H2Darsh-Harshit | 3 | 1 | 2 | 221 | 2110 | 1721 | 40 | 52 | -12 | 2 | |||
| H4Viresh-Aarav | 3 | 1 | 2 | 921 | 2117 | 1221 | 42 | 59 | -17 | 2 | |||
Group I
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I1Nitin-Aneesh | 3 | 3 | 0 | 212 | 2111 | 213 | 63 | 16 | +47 | 6 | |||
| I2Aryaman-Sujeet | 3 | 2 | 1 | 217 | 2114 | 1121 | 53 | 42 | +11 | 4 | |||
| I4Sreetam-Ujjwal | 3 | 1 | 2 | 2119 | 1421 | 321 | 38 | 61 | -23 | 2 | |||
| I3Sarthuak-Arpan | 3 | 0 | 3 | 1921 | 721 | 221 | 28 | 63 | -35 | 0 | |||
Group J
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J1Mohit-Nishit | 3 | 3 | 0 | 219 | 218 | 2110 | 63 | 27 | +36 | 6 | |||
| J2Karan-Ankur | 3 | 2 | 1 | 921 | 2110 | 2110 | 51 | 41 | +10 | 4 | |||
| J3Rushabh-Raj | 3 | 1 | 2 | 821 | 1021 | 2110 | 39 | 52 | -13 | 2 | |||
| J4Mehul-Ankush | 3 | 0 | 3 | 1021 | 1021 | 1021 | 30 | 63 | -33 | 0 | |||
Group K
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K1Manish-Rahul | 3 | 3 | 0 | 210 | 219 | 215 | 63 | 14 | +49 | 6 | |||
| K2Krishna-Raunnit | 3 | 2 | 1 | 521 | 2110 | 2110 | 47 | 41 | +6 | 4 | |||
| K4Sahil-Arun | 3 | 1 | 2 | 921 | 216 | 1021 | 40 | 48 | -8 | 2 | |||
| K3Abinash-Sanveer | 3 | 0 | 3 | 021 | 621 | 1021 | 16 | 63 | -47 | 0 | |||
Group L
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L1Ankush-Gopi | 3 | 3 | 0 | 2115 | 215 | 218 | 63 | 28 | +35 | 6 | |||
| L3Aahan-Amay | 3 | 2 | 1 | 1521 | 217 | 2113 | 57 | 41 | +16 | 4 | |||
| L4Sameer-Prasad | 3 | 1 | 2 | 521 | 721 | 2110 | 33 | 52 | -19 | 2 | |||
| L2Ashok-Awadhesh | 3 | 0 | 3 | 821 | 1321 | 1021 | 31 | 63 | -32 | 0 | |||
Group M
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2Jitesh-Aryan | 3 | 3 | 0 | 218 | 215 | 2118 | 63 | 31 | +32 | 6 | |||
| M1Shubham-Nikhil | 3 | 2 | 1 | 1821 | 2113 | 2110 | 60 | 44 | +16 | 4 | |||
| M4Shivin-Vihaan | 3 | 1 | 2 | 521 | 2110 | 1321 | 39 | 52 | -13 | 2 | |||
| M3Rishab-Mohit | 3 | 0 | 3 | 821 | 1021 | 1021 | 28 | 63 | -35 | 0 | |||
Group N
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N3Nalin-Abhishek | 2 | 2 | 0 | 2110 | 2115 | 42 | 25 | +17 | 4 | ||
| N2Sundeep-Nitish | 2 | 1 | 1 | 2118 | 1521 | 36 | 39 | -3 | 2 | ||
| N1Vivek-Rajeev | 2 | 0 | 2 | 1821 | 1021 | 28 | 42 | -14 | 0 | ||
Group O
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O1Arnav-Arav | 2 | 2 | 0 | 215 | 219 | 42 | 14 | +28 | 4 | ||
| O3Ritesh-Vikash | 2 | 1 | 1 | 921 | 217 | 30 | 28 | +2 | 2 | ||
| O2Bharat-Prasanna | 2 | 0 | 2 | 521 | 721 | 12 | 42 | -30 | 0 | ||