Standings
17 categories β pick sport and category to view standings.
Doubles Men's 35+
Top 2 teams per group to QF
Winner & runner-up
Winner Rahul-Manish
Runner-up Jitesh-Naveen
Group A
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A2Deepabh-Veerendra | 3 | 3 | 0 | 2110 | 2118 | 217 | 63 | 35 | +28 | 6 | |||
| A1Abhishek-Pankaj | 3 | 2 | 1 | 218 | 2110 | 1821 | 60 | 39 | +21 | 4 | |||
| A3Vikas-Awadesh | 3 | 1 | 2 | 821 | 1021 | 2110 | 39 | 52 | -13 | 2 | |||
| A4Sutanu-Ashish | 3 | 0 | 3 | 1021 | 1021 | 721 | 27 | 63 | -36 | 0 | |||
Group B
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1Jitesh-Naveen | 3 | 3 | 0 | 219 | 219 | 2220 | 64 | 38 | +26 | 6 | |||
| B2Vivek-Rajeev | 3 | 2 | 1 | 2110 | 2119 | 2022 | 62 | 51 | +11 | 4 | |||
| B3Rahul-Anand | 3 | 1 | 2 | 921 | 2113 | 1921 | 49 | 55 | -6 | 2 | |||
| B4Utkarsh-Deep | 3 | 0 | 3 | 921 | 1321 | 1021 | 32 | 63 | -31 | 0 | |||
Group C
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C1Rahul-Manish | 2 | 2 | 0 | 218 | 218 | 42 | 16 | +26 | 4 | ||
| C2Pradeep-Gopal | 2 | 1 | 1 | 821 | 2111 | 29 | 32 | -3 | 2 | ||
| C3Vivek-Mayank | 2 | 0 | 2 | 821 | 1121 | 19 | 42 | -23 | 0 | ||
Group D
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| D2Rohit-Debasis | 2 | 2 | 0 | 2112 | 2115 | 42 | 27 | +15 | 4 | ||
| D3Puneet-Rohit | 2 | 1 | 1 | 215 | 1521 | 36 | 26 | +10 | 2 | ||
| D1Amit-Ram | 2 | 0 | 2 | 1221 | 521 | 17 | 42 | -25 | 0 | ||