Standings
6 categories — pick sport and category to view standings.
Kid's Singles
Top 2 teams per group to QF
Winner & runner-up
Winner Agastya Kumar
Runner-up Ekaansh Batra
Group A
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A2Adrij Das | 2 | 2 | 0 | 20 | 20 | —|— | 44 | 15 | +29 | 4 | |||
| A3Virat Kapoor | 3 | 2 | 1 | 20 | 02 | 20 | 49 | 39 | +10 | 4 | |||
| A1Anay VS | 3 | 1 | 2 | 02 | 20 | 02 | 40 | 53 | -13 | 2 | |||
| A4Shashwat Mrig | 2 | 0 | 2 | 02 | 02 | —|— | 18 | 44 | -26 | 0 | |||
Group B
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B2Raghav Raj Sukhija | 3 | 3 | 0 | 20 | 20 | 20 | 66 | 23 | +43 | 6 | |||
| B1Shivansh Varshney | 3 | 1 | 2 | 12 | 20 | 02 | 61 | 68 | -7 | 2 | |||
| B4Kian Shroff | 3 | 1 | 2 | 21 | 02 | 12 | 62 | 77 | -15 | 2 | |||
| B3Parthasarathy VR Shukla | 3 | 1 | 2 | 02 | 02 | 21 | 48 | 69 | -21 | 2 | |||
Group C
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C4Agastya Kumar | 3 | 3 | 0 | 20 | 20 | 20 | 66 | 31 | +35 | 6 | |||
| C3Ekaansh Batra | 3 | 2 | 1 | 21 | 02 | 20 | 64 | 52 | +12 | 4 | |||
| C5Virat Noratmal | 3 | 1 | 2 | 12 | 02 | 20 | 60 | 55 | +5 | 2 | |||
| C1Zayed Punekar | 0 | 0 | 0 | —|— | —|— | —|— | 0 | 0 | 0 | 0 | |||
| C2Mannviraj Dhawan | 3 | 0 | 3 | 02 | 02 | 02 | 14 | 66 | -52 | 0 | |||
Group D
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D2Rannvijay Dhawan | 3 | 2 | 1 | 20 | 12 | 20 | 76 | 48 | +28 | 4 | |||
| D5Shrithvik P | 3 | 2 | 1 | 12 | 20 | 21 | 81 | 65 | +16 | 4 | |||
| D4Aaryan Devaiah | 3 | 2 | 1 | 21 | 20 | 02 | 61 | 55 | +6 | 4 | |||
| D1Nouman Punekar | 0 | 0 | 0 | —|— | —|— | —|— | 0 | 0 | 0 | 0 | |||
| D3Advik Roy | 3 | 0 | 3 | 02 | 02 | 02 | 16 | 66 | -50 | 0 | |||