56 matches56 completed0 upcoming38 teams2 categories
Pick a category to view schedule and standings.
Open 18+
Winner & runner-up
Winner Arjun Sitaram
Runner-up Karan Currie
| Team | Played | Wins | Loss | Pts-Won | Pts-Lost | Net | Total-Pts |
|---|---|---|---|---|---|---|---|
| Gautam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gokul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karan Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manish Mattoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parth Singhal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanishq | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group A
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A3Arjun Sitaram | 3 | 3 | 0 | 20 | 20 | 20 | 66 | 10 | +56 | 6 | |||
| A4Abdul Wasim | 3 | 2 | 1 | 21 | 21 | 02 | 77 | 80 | -3 | 4 | |||
| A1Akki | 3 | 1 | 2 | 02 | 12 | 20 | 60 | 73 | -13 | 2 | |||
| A4Ritesh | 3 | 0 | 3 | 12 | 02 | 02 | 35 | 75 | -40 | 0 | |||
Group C
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1Susmita | 3 | 3 | 0 | 20 | 20 | 21 | 73 | 40 | +33 | 6 | |||
| C2Arjav | 3 | 2 | 1 | 20 | 20 | 12 | 68 | 48 | +20 | 4 | |||
| C3Jay Mathew | 3 | 1 | 2 | 02 | 02 | 21 | 46 | 66 | -20 | 2 | |||
| C2Sutanu | 3 | 0 | 3 | 02 | 02 | 12 | 40 | 73 | -33 | 0 | |||
Group D
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D1Vikas | 3 | 3 | 0 | 21 | 20 | 20 | 70 | 32 | +38 | 6 | |||
| D3Aman Agarwal | 3 | 2 | 1 | 12 | 20 | 20 | 63 | 37 | +26 | 4 | |||
| D2sohail asim | 3 | 1 | 2 | 20 | 02 | 02 | 32 | 44 | -12 | 2 | |||
| D4Sumit | 3 | 0 | 3 | 02 | 02 | 02 | 14 | 66 | -52 | 0 | |||
Group E
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1Parag | 3 | 3 | 0 | 20 | 20 | 20 | 66 | 22 | +44 | 6 | |||
| E2Sarthak | 3 | 2 | 1 | 02 | 20 | 20 | 53 | 40 | +13 | 4 | |||
| Vikram | 3 | 1 | 2 | 20 | 02 | 02 | 42 | 50 | -8 | 2 | |||
| E4Raghav Nauhria | 3 | 0 | 3 | 02 | 02 | 02 | 17 | 66 | -49 | 0 | |||
Group F
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F2Rahul | 3 | 3 | 0 | 20 | 20 | 20 | 66 | 27 | +39 | 6 | |||
| F4Sandeep Sharma | 3 | 2 | 1 | 20 | 02 | 20 | 56 | 34 | +22 | 4 | |||
| F2Uttkarsh | 3 | 1 | 2 | 02 | 20 | 02 | 38 | 64 | -26 | 2 | |||
| F3Piyush | 3 | 0 | 3 | 02 | 02 | 02 | 33 | 68 | -35 | 0 | |||
Group G
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1Karan Currie | 3 | 3 | 0 | 20 | 20 | 20 | 66 | 21 | +45 | 6 | |||
| Sunil | 3 | 2 | 1 | 02 | 20 | 20 | 59 | 22 | +37 | 4 | |||
| G2kartikeya | 3 | 0 | 2 | 00 | 02 | 02 | 6 | 44 | -38 | 0 | |||
| G3Ankush Raghuvanshi | 3 | 0 | 2 | 00 | 02 | 02 | 0 | 44 | -44 | 0 | |||
Group H
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | M3 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1Vinod Kandapal | 3 | 3 | 0 | 20 | 20 | 20 | 67 | 36 | +31 | 6 | |||
| H3Kiran | 3 | 1 | 2 | 20 | 02 | 12 | 66 | 64 | +2 | 2 | |||
| H4tarun | 3 | 1 | 2 | 02 | 20 | 02 | 47 | 60 | -13 | 2 | |||
| H4gaurav Jauhar | 3 | 1 | 2 | 02 | 02 | 21 | 54 | 74 | -20 | 2 | |||