48 matches48 completed0 upcoming40 teams2 categories
Pick a category to view schedule and standings.
Big Table
One per group to knockout (semi)
Winner & runner-up
Winner Rajib Saha
Runner-up Karthikeya
Bye
| Team | P | W | L | D | Pts |
|---|---|---|---|---|---|
| Pankaj | 0 | 0 | 0 | 0 | 0 |
Group 1
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aditya Guruprasad | 2 | 2 | 0 | 21 | 20 | 4 | 1 | +3 | 4 | ||
| Harsh Pandharkar | 2 | 1 | 1 | 21 | 12 | 3 | 3 | 0 | 2 | ||
| Abhishek Roy | 2 | 0 | 2 | 12 | 02 | 1 | 4 | -3 | 0 | ||
Group 2
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surjit Soma | 2 | 2 | 0 | 30 | 21 | 5 | 1 | +4 | 4 | ||
| Kalpesh Pandharkar | 2 | 1 | 1 | 03 | 21 | 2 | 4 | -2 | 2 | ||
| Jayant Jain | 2 | 0 | 2 | 12 | 12 | 2 | 4 | -2 | 0 | ||
Group 3
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajib Saha | 2 | 2 | 0 | 30 | 30 | 6 | 0 | +6 | 4 | ||
| Siddhartha Ghorui | 2 | 1 | 1 | 03 | 30 | 3 | 3 | 0 | 2 | ||
| Brian Pothan | 2 | 0 | 2 | 03 | 03 | 0 | 6 | -6 | 0 | ||
Group 4
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajat Kansal | 2 | 2 | 0 | 30 | 30 | 6 | 0 | +6 | 4 | ||
| Prashant Mittal | 2 | 1 | 1 | 03 | 30 | 3 | 3 | 0 | 2 | ||
| Noel | 2 | 0 | 2 | 03 | 03 | 0 | 6 | -6 | 0 | ||
Group 5
| Team | Played | Wins | Loss | M1 ForAgt | M2 ForAgt | Pts-Won | Pts-Lost | Net | Total-Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karthikeya | 2 | 2 | 0 | 30 | 30 | 6 | 0 | +6 | 4 | ||
| Jay Mathew | 2 | 1 | 1 | 30 | 03 | 3 | 3 | 0 | 2 | ||
| Yuvaan Sambi | 2 | 0 | 2 | 03 | 03 | 0 | 6 | -6 | 0 | ||